The ER-4 from Ubiquiti Networks is made of durable metal in a compact form factor of only 22,9cm x 13,65cm x 3,11cm. The EdgeRoutetr 4 has no fans and works silently. The EdgeOS™ also made by UBNT is simple to setup and can easily be configured via the intuitive graphical interface. You have access to all kinds of settings such as: routing, security and management features that are required to efficiently run your network. Accessed via a network port and web browser, the user-friendly interface provides intuitive management with a virtual view of the ports, displaying physical connectivity, speed and status. The Dashboard displays detailed statistics: IP information, MTU, transmit and receive speeds, and status for each physical and virtual interface. An integrated CLI for quick and direct access is available. This is great for all advanced users to be able to use familiar commands to get work done faster.
Secure Your Network
Firewall Policies Organize the rules you apply in the order you specify. Firewall Groups Apply the policies to groups filtered by IP address, network address, or port number.
DHCP Server und NAT Rules
Set up multiple DHCP servers to assign IP ranges in different subnets on the different interfaces. Easily control dynamic and static IP addressing for your network devices. The EdgeRouter changes packet addressing based on your customized source and destination NAT rules.
Direct Traffic Flow
Interfaces Each Gigabit port functions as an independent interface. You can also configure Virtual Local Area Network (VLAN) interfaces to meet your network segmentation requirements. Routing Configure static routes and dynamic routing protocols to effectively manage the routes used by the EdgeRouter. With these capabilities and more, EdgeRouter provides the centralized control you need to optimize the performance and reliability of your network.
Monitoring Tools & User Accounts
You can conveniently access your EdgeRouter using unique administrator and operator accounts and track network activity and device status such as Ping, Discover, Trace, Log Monitor and Packet Capture.
Technical Data:
Manufacturer / Product: | Ubiquiti Networks / EdgeRouter 4 (ER-4) |
Networking Interface Management: | (1) RJ45 Serial Port (4) Ethernet Ports (Default eth0) |
Networking Interface Interface: | (3) 10/100/1000 RJ45 Ports (1) 1 Gbps SFP Port |
Power: | Internal AC Power Adapter |
Power Input: | 110 - 240VAC |
Button: | Reset |
LEDs: | Data Ports: Speed/Link/Activity SFP Data Port: Link/Activity |
Processor: | 4-Core 1 GHz, MIPS64 |
Systm Memory: | 1 GB DDR3 RAM |
Flash Memory: | 4 GB eMMC, 8 MB SPI NOR |
Performance: | 64 Bytes, 3.400.000 pps |
Interface/Encapsulation: | Ethernet, 802.1q VLAN, PPPoE, GRE, IP in IP, Bridging, Bonding (802.3ad) |
Addressing: | Static IPv4/IPv6 Addressing DHCP/DHCPv6 |
Routing: | Static Routes, OSPF/OSPFv3, RIP/RIPng, BGP (with IPv6 Support), IGMP Proxy, MPLS |
Security: | ACL-Based Firewall, Zone-Based Firewall, Application Identification with Deep Packet Inspection (DPI), NAT |
VPN: | IPSec Site-to-Site and Remote Access, OpenVPN Site-to-Site and Remote Access, PPTP Remote Access, L2TP Remote Access, PPTP Client |
Services: | DHCP/DHCPv6 Server, DHCP/DHCPv6 Relay, Dynamic DNS, DNS Forwarding, VRRP, RADIUS Client, Web Caching, PPPoE Server |
QoS: | FIFO, Stochastic Fairness Queueing, Random Early Detection, Token Bucket Filter, Deficit Round Robin, Hierarchical Token Bucket, Ingress Policing |
Management: | Web UI, Ubiquiti Network Management System (UNMS), CLI (GUI, Console, SSH, Telnet), SNMP, NetFlow, LLDP, NTP, UBNT Discovery Protocol, Syslog |
Rack-montierbar: | Ja |
max. Power Consumption: | 13 W |
Dimensions: | 22,9 x 13,65 x 3,11cm |
Weight: | 0,795 kg |
Operating Temperature: | -10°C bis +50°C |
Humidity: | 10 - 90% non-condensing |
Certifications: | CE, FCC, IC |
Scope of delivery:
1 x Ubiquiti EdgeRouter 4 (ER-4) |
1 x Power Plug (EU) |
1 x Mounting Accessories |